Sexually Transmitted Infections (STI) IG
0.1.0 - ci-build
Sexually Transmitted Infections (STI) IG - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://example.org/StructureDefinition/STI-USCoreSpecimen | Version: 0.1.0 | |||
Active as of 2023-07-28 | Computable Name: STIUSCoreSpecimen |
This profile is used to exchange specimen information for treating a sexually transmitted infection.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from USCoreSpecimenProfile
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | USCoreSpecimenProfile | Sample for analysis | |
id | S | 0..1 | id | Logical id of this artifact |
status | S | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error |
subject | S | 1..1 | Reference(Patient | Group | Device | Substance | Location) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
parent | S | 0..* | Reference(Specimen) | Specimen from which this specimen originated |
request | S | 0..* | Reference(ServiceRequest) | Why the specimen was collected |
collection | S | 0..1 | BackboneElement | Collection details |
processing | S | 0..* | BackboneElement | Processing and processing step details |
container | S | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) |
condition | S | 0..* | CodeableConcept | State of the specimen |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | USCoreSpecimenProfile | Sample for analysis | |
id | SΣ | 0..1 | id | Logical id of this artifact |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!SΣ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: SpecimenStatus (required): Codes providing the status/availability of a specimen. |
type | SΣ | 1..1 | CodeableConcept | Kind of material that forms the specimen Binding: VSAC 2.16.840.1.113762.1.4.1099.54 (extensible) |
subject | SΣ | 1..1 | Reference(Patient | Group | Device | Substance | Location) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
parent | S | 0..* | Reference(Specimen) | Specimen from which this specimen originated |
request | S | 0..* | Reference(ServiceRequest) | Why the specimen was collected |
collection | S | 0..1 | BackboneElement | Collection details |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
processing | S | 0..* | BackboneElement | Processing and processing step details |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
container | S | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | SΣ | 0..* | CodeableConcept | State of the specimen Binding: hl7VS-specimenCondition (extensible): Codes describing the state of the specimen. |
Documentation for this format |
Path | Conformance | ValueSet |
Specimen.status | required | SpecimenStatus |
Specimen.type | extensible | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1099.54 |
Specimen.condition | extensible | Hl7VSSpecimenCondition |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Specimen | 0..* | USCoreSpecimenProfile | Sample for analysis | |||||
id | SΣ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Identifier | ||||
accessionIdentifier | Σ | 0..1 | Identifier | Identifier assigned by the lab | ||||
status | ?!SΣ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: SpecimenStatus (required): Codes providing the status/availability of a specimen. | ||||
type | SΣ | 1..1 | CodeableConcept | Kind of material that forms the specimen Binding: VSAC 2.16.840.1.113762.1.4.1099.54 (extensible) | ||||
subject | SΣ | 1..1 | Reference(Patient | Group | Device | Substance | Location) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device | ||||
receivedTime | Σ | 0..1 | dateTime | The time when specimen was received for processing | ||||
parent | S | 0..* | Reference(Specimen) | Specimen from which this specimen originated | ||||
request | S | 0..* | Reference(ServiceRequest) | Why the specimen was collected | ||||
collection | S | 0..1 | BackboneElement | Collection details | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
collector | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Who collected the specimen | ||||
collected[x] | Σ | 0..1 | Collection time | |||||
collectedDateTime | dateTime | |||||||
collectedPeriod | Period | |||||||
duration | Σ | 0..1 | Duration | How long it took to collect specimen | ||||
quantity | 0..1 | SimpleQuantity | The quantity of specimen collected | |||||
method | 0..1 | CodeableConcept | Technique used to perform collection Binding: FHIRSpecimenCollectionMethod (example): The technique that is used to perform the procedure. | |||||
bodySite | 0..1 | CodeableConcept | Anatomical collection site Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
fastingStatus[x] | Σ | 0..1 | Whether or how long patient abstained from food and/or drink Binding: hl7VS-relevantClincialInformation (extensible): Codes describing the fasting status of the patient. | |||||
fastingStatusCodeableConcept | CodeableConcept | |||||||
fastingStatusDuration | Duration | |||||||
processing | S | 0..* | BackboneElement | Processing and processing step details | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
description | 0..1 | string | Textual description of procedure | |||||
procedure | 0..1 | CodeableConcept | Indicates the treatment step applied to the specimen Binding: SpecimenProcessingProcedure (example): Type indicating the technique used to process the specimen. | |||||
additive | 0..* | Reference(Substance) | Material used in the processing step | |||||
time[x] | 0..1 | Date and time of specimen processing | ||||||
timeDateTime | dateTime | |||||||
timePeriod | Period | |||||||
container | S | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
identifier | Σ | 0..* | Identifier | Id for the container | ||||
description | 0..1 | string | Textual description of the container | |||||
type | 0..1 | CodeableConcept | Kind of container directly associated with specimen Binding: SpecimenContainerType (example): Type of specimen container. | |||||
capacity | 0..1 | SimpleQuantity | Container volume or size | |||||
specimenQuantity | 0..1 | SimpleQuantity | Quantity of specimen within container | |||||
additive[x] | 0..1 | Additive associated with container Binding: hl7VS-additivePreservative (example): Substance added to specimen container. | ||||||
additiveCodeableConcept | CodeableConcept | |||||||
additiveReference | Reference(Substance) | |||||||
condition | SΣ | 0..* | CodeableConcept | State of the specimen Binding: hl7VS-specimenCondition (extensible): Codes describing the state of the specimen. | ||||
note | 0..* | Annotation | Comments | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Specimen.language | preferred | CommonLanguages
| ||||
Specimen.status | required | SpecimenStatus | ||||
Specimen.type | extensible | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1099.54 | ||||
Specimen.collection.method | example | FHIRSpecimenCollectionMethod | ||||
Specimen.collection.bodySite | example | SNOMEDCTBodyStructures | ||||
Specimen.collection.fastingStatus[x] | extensible | Hl7VSRelevantClincialInformation | ||||
Specimen.processing.procedure | example | SpecimenProcessingProcedure | ||||
Specimen.container.type | example | SpecimenContainerType | ||||
Specimen.container.additive[x] | example | Hl7VSAdditivePreservative | ||||
Specimen.condition | extensible | Hl7VSSpecimenCondition |
This structure is derived from USCoreSpecimenProfile
Differential View
This structure is derived from USCoreSpecimenProfile
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | USCoreSpecimenProfile | Sample for analysis | |
id | S | 0..1 | id | Logical id of this artifact |
status | S | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error |
subject | S | 1..1 | Reference(Patient | Group | Device | Substance | Location) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
parent | S | 0..* | Reference(Specimen) | Specimen from which this specimen originated |
request | S | 0..* | Reference(ServiceRequest) | Why the specimen was collected |
collection | S | 0..1 | BackboneElement | Collection details |
processing | S | 0..* | BackboneElement | Processing and processing step details |
container | S | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) |
condition | S | 0..* | CodeableConcept | State of the specimen |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Specimen | 0..* | USCoreSpecimenProfile | Sample for analysis | |
id | SΣ | 0..1 | id | Logical id of this artifact |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!SΣ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: SpecimenStatus (required): Codes providing the status/availability of a specimen. |
type | SΣ | 1..1 | CodeableConcept | Kind of material that forms the specimen Binding: VSAC 2.16.840.1.113762.1.4.1099.54 (extensible) |
subject | SΣ | 1..1 | Reference(Patient | Group | Device | Substance | Location) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device |
parent | S | 0..* | Reference(Specimen) | Specimen from which this specimen originated |
request | S | 0..* | Reference(ServiceRequest) | Why the specimen was collected |
collection | S | 0..1 | BackboneElement | Collection details |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
processing | S | 0..* | BackboneElement | Processing and processing step details |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
container | S | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
condition | SΣ | 0..* | CodeableConcept | State of the specimen Binding: hl7VS-specimenCondition (extensible): Codes describing the state of the specimen. |
Documentation for this format |
Path | Conformance | ValueSet |
Specimen.status | required | SpecimenStatus |
Specimen.type | extensible | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1099.54 |
Specimen.condition | extensible | Hl7VSSpecimenCondition |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Specimen | 0..* | USCoreSpecimenProfile | Sample for analysis | |||||
id | SΣ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Identifier | ||||
accessionIdentifier | Σ | 0..1 | Identifier | Identifier assigned by the lab | ||||
status | ?!SΣ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: SpecimenStatus (required): Codes providing the status/availability of a specimen. | ||||
type | SΣ | 1..1 | CodeableConcept | Kind of material that forms the specimen Binding: VSAC 2.16.840.1.113762.1.4.1099.54 (extensible) | ||||
subject | SΣ | 1..1 | Reference(Patient | Group | Device | Substance | Location) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device | ||||
receivedTime | Σ | 0..1 | dateTime | The time when specimen was received for processing | ||||
parent | S | 0..* | Reference(Specimen) | Specimen from which this specimen originated | ||||
request | S | 0..* | Reference(ServiceRequest) | Why the specimen was collected | ||||
collection | S | 0..1 | BackboneElement | Collection details | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
collector | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Who collected the specimen | ||||
collected[x] | Σ | 0..1 | Collection time | |||||
collectedDateTime | dateTime | |||||||
collectedPeriod | Period | |||||||
duration | Σ | 0..1 | Duration | How long it took to collect specimen | ||||
quantity | 0..1 | SimpleQuantity | The quantity of specimen collected | |||||
method | 0..1 | CodeableConcept | Technique used to perform collection Binding: FHIRSpecimenCollectionMethod (example): The technique that is used to perform the procedure. | |||||
bodySite | 0..1 | CodeableConcept | Anatomical collection site Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
fastingStatus[x] | Σ | 0..1 | Whether or how long patient abstained from food and/or drink Binding: hl7VS-relevantClincialInformation (extensible): Codes describing the fasting status of the patient. | |||||
fastingStatusCodeableConcept | CodeableConcept | |||||||
fastingStatusDuration | Duration | |||||||
processing | S | 0..* | BackboneElement | Processing and processing step details | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
description | 0..1 | string | Textual description of procedure | |||||
procedure | 0..1 | CodeableConcept | Indicates the treatment step applied to the specimen Binding: SpecimenProcessingProcedure (example): Type indicating the technique used to process the specimen. | |||||
additive | 0..* | Reference(Substance) | Material used in the processing step | |||||
time[x] | 0..1 | Date and time of specimen processing | ||||||
timeDateTime | dateTime | |||||||
timePeriod | Period | |||||||
container | S | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
identifier | Σ | 0..* | Identifier | Id for the container | ||||
description | 0..1 | string | Textual description of the container | |||||
type | 0..1 | CodeableConcept | Kind of container directly associated with specimen Binding: SpecimenContainerType (example): Type of specimen container. | |||||
capacity | 0..1 | SimpleQuantity | Container volume or size | |||||
specimenQuantity | 0..1 | SimpleQuantity | Quantity of specimen within container | |||||
additive[x] | 0..1 | Additive associated with container Binding: hl7VS-additivePreservative (example): Substance added to specimen container. | ||||||
additiveCodeableConcept | CodeableConcept | |||||||
additiveReference | Reference(Substance) | |||||||
condition | SΣ | 0..* | CodeableConcept | State of the specimen Binding: hl7VS-specimenCondition (extensible): Codes describing the state of the specimen. | ||||
note | 0..* | Annotation | Comments | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Specimen.language | preferred | CommonLanguages
| ||||
Specimen.status | required | SpecimenStatus | ||||
Specimen.type | extensible | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1099.54 | ||||
Specimen.collection.method | example | FHIRSpecimenCollectionMethod | ||||
Specimen.collection.bodySite | example | SNOMEDCTBodyStructures | ||||
Specimen.collection.fastingStatus[x] | extensible | Hl7VSRelevantClincialInformation | ||||
Specimen.processing.procedure | example | SpecimenProcessingProcedure | ||||
Specimen.container.type | example | SpecimenContainerType | ||||
Specimen.container.additive[x] | example | Hl7VSAdditivePreservative | ||||
Specimen.condition | extensible | Hl7VSSpecimenCondition |
This structure is derived from USCoreSpecimenProfile
Other representations of profile: CSV, Excel, Schematron